![]() |
Carl Yastrzemski |
![]() |
| Inducted into the Hall of Fame in 1989 | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1964 Topps (Back) |
![]() 1963 Batting (Back) |
![]() 1966 Topps (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 23 | 2 | |||
| Games | 3308 | 2nd | 14 | ||
| BAvg | .285 | .352 | 10th | ||
| SAvg | .462 | .556 | |||
| AB | 11988 | 3rd | 54 | ||
| H | 3419 | 6th | 19 | ||
| 2B | 646 | 6th | 2 | ||
| 3B | 59 | ||||
| HR | 452 | 3 | |||
| R | 1816 | 11 | |||
| RBI | 1844 | 9th | 9 | ||
| BB | 1845 | 5th | 8 | ||
| SO | 1393 | 2 | |||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||